43 vehicles found
Mileage | 10 |
Trim | 250h Base |
Stock # | 19-1232 |
VIN | JTHU9JBH9K2018938 |
Exterior Color | White Pearl |
Interior Color | Ec80/Lapis |
Drivetrain | AWD |
Mileage | 35 |
Trim | 250h Base |
Stock # | 19-1252 |
VIN | JTHU9JBH1K2019596 |
Exterior Color | Atomic Silver |
Interior Color | BIrch/LapIs Nuluxe®BIrch/LapIs Nuluxe® WIth LapIs WashI Dash |
Drivetrain | AWD |
Mileage | 11 |
Trim | 250h Base |
Stock # | 20-0249 |
VIN | JTHP9JBH9L2020123 |
Exterior Color | White Pearl |
Interior Color | Ec80/Lapis |
Drivetrain | AWD |
Mileage | 17 |
Trim | 250h F SPORT |
Stock # | 19-1253 |
VIN | JTHU9JBH5K2018340 |
Exterior Color | Ultra White |
Interior Color | Black Nuluxe® Wi…Black Nuluxe® With Black Dash |
Drivetrain | AWD |
Mileage | 12 |
Trim | 250h F SPORT |
Stock # | 19-1236 |
VIN | JTHU9JBH9K2019796 |
Exterior Color | Ultra White |
Interior Color | Circuit Red Nuluxe®Circuit Red Nuluxe® With Black Dash |
Drivetrain | AWD |
Mileage | 12 |
Trim | 300 Base |
Stock # | 20-0129 |
VIN | JTJAARDZ4L2225462 |
Exterior Color | Eminent White Pearl |
Interior Color | CrèMe Nuluxe® W…CrèMe Nuluxe® With Dark Umber Trim |
Drivetrain | AWD |
Mileage | 71 |
Trim | 300 Base |
Stock # | 20-0158 |
VIN | JTJAARDZ0L2225801 |
Exterior Color | Nebula Gray Pearl |
Interior Color | Black Nuluxe® Wi…Black Nuluxe® With Dark Umber Trim |
Drivetrain | AWD |
Mileage | 12 |
Trim | 250h F SPORT |
Stock # | 19-1233 |
VIN | JTHU9JBH0K2019136 |
Exterior Color | Cadmium Orange |
Interior Color | Black Nuluxe® Wi…Black Nuluxe® With Black Dash |
Drivetrain | AWD |
Mileage | 35 |
Trim | 250h F SPORT |
Stock # | 19-1256 |
VIN | JTHU9JBH6K2016774 |
Exterior Color | Ultra Sonic Blue Mica 2.0 |
Interior Color | Black Nuluxe® Wi…Black Nuluxe® With Black Dash |
Drivetrain | AWD |
Mileage | 12 |
Trim | 250h F SPORT |
Stock # | 20-0250 |
VIN | JTHR9JBH0L2021041 |
Exterior Color | Caviar |
Interior Color | Circuit Red Nuluxe®Circuit Red Nuluxe® With Black Dash |
Drivetrain | AWD |
Mileage | 55 |
Trim | 300 Base |
Stock # | 20-0183 |
VIN | JTJDARDZXL5007294 |
Exterior Color | Eminent White Pearl |
Interior Color | Rioja Red Nuluxe®Rioja Red Nuluxe® With Dark Umber Trim |
Drivetrain | AWD |
Mileage | 299 |
Trim | 300 Base |
Stock # | 20-0043 |
VIN | JTJDARDZ4L5003984 |
Exterior Color | Eminent White Pearl |
Interior Color | Glazed Caramel Nuluxe®…Glazed Caramel Nuluxe® With Dark Umber Trim |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Advertised price includes $599 Delivery & Handling Fee. Sales tax, finance charges, cost of emissions test, other governmental fees or taxes, and transportation costs, incurred after the sale, to deliver the vehicle to the purchaser at the purchaser’s request are additional to the advertised price. Visit Stevinson Lexus of Frederick for details. Standard features are based upon trim level. Accessories, options, and color may vary. All prices, specifications and availability subject to change without notice. Contact Stevinson Lexus of Frederick for the most current information. Special annual percentage rate (APR) with approved credit and not all customers will qualify. Used vehicles may be subject to unrepaired manufacturer recalls. Please contact the manufacturer for recall assistance/questions before purchasing or check the NHTSA website for current recall information: https://vinrcl.safercar.gov/vin/. EPA estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicles condition. Mileage estimates may be derived from previous year model.